Pre-cut gasket header
Other standards :
ISO standard - Full face flange gasket size - SI unit
full face gasket
ISO Standard - Full face flange gasket size (SI unit)
PN2.5, PN6 PN10 PN16 PN20 PN25 PN40
DN N holes DN N holes DN N holes DN N holes DN N holes DN N holes
10 4 10 4 10 4 - - 10 4 10 4
15 4 15 4 15 4 15 4 15 4 15 4
20 4 20 4 20 4 20 4 20 4 20 4
25 4 25 4 25 4 25 4 25 4 25 4
32 4 32 4 32 4 32 4 32 4 32 4
40 4 40 4 40 4 40 4 40 4 40 4
50 4 50 4 50 4 50 4 50 4 50 4
65 4 65 8 65 8 65 4 65 8 65 8
80 4 80 8 80 8 80 4 80 8 80 8
100 4 100 8 100 8 100 8 100 8 100 8
125 8 125 8 125 8 125 8 125 8 125 8
150 8 150 8 150 8 150 8 150 8 150 8
200 8 200 8 200 12 200 8 200 12 200 12
250 12 250 12 250 12 250 12 250 12 250 12
300 12 300 12 300 12 300 12 300 16 300 16
350 12 350 16 350 16 350 12 350 16 350 16
400 16 400 16 400 16 400 16 400 16 400 16
450 16 450 20 450 20 450 16 450 20 450 20
500 20 500 20 500 20 500 20 500 20 500 20
600 20 600 20 600 20 600 20 600 20 600 20
- - 700 24 700 24 - - 700 24 - -
- - 800 24 800 24 - - 800 24 - -
- - 900 28 900 28 - - 900 28 - -
- - 1000 28 1000 28 - - 1000 28 - -
- - 1200 32 1200 32 - - 1200 32 - -
- - 1400 36 1400 36 - - 1400 36 - -
- - 1600 40 1600 40 - - 1600 40 - -
- - 1800 44 1800 44 - - 1800 44 - -
- - 2000 48 2000 48 - - 2000 48 - -
Notice
DN is norminal diameter
N holes is number of bolt holes
Other standards :
Contact details

Westbound Engineering Co., Ltd.
313/2 Phra-rama9 15, Phra-rama9 rd.,
Huaykwang, Bangkapi, Bangkok, Thailand, 10130
Tel : (+66)2-719-7300-8
Fax : (+66)2-719-7309
Email : info@thaiseal.com

Contact details

Westbound Engineering Co., Ltd.
313/2 Phra-rama9 15, Phra-rama9 rd.,
Huaykwang, Bangkapi, Bangkok, Thailand, 10130
Tel : (+66)2-719-7300-8
Fax : (+66)2-719-7309
Email : info@thaiseal.com

ติดต่อสอบถามผ่านช่องทางแอปพลิเคชั่น Line โดยเพิ่มเราเป็นเพื่อนของท่านได้แล้ววันนี้